Loop Sizes For Commercial Driveways
Looking for direct burial or saw-cut loop? Choose the correct size the first time around with our handy chart, or learn all about loops.
| Driveway Width | Loop Size | Direct Burial Part Number | Saw-Cut Part Number | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 ft | 4x8 or 6x6 | ||||||||
| 12 ft | 4x10 or 6x8 | ||||||||
| 14 ft | 4x12 or 6x10 | ||||||||
| 16 ft | 4x14 or 6x12 | ||||||||
| 18 ft | 4x16 or 6x14 | ||||||||
| 20 ft | 6x16 | ||||||||
| 24 ft | 6x20 | ||||||||


